Compare Cameras
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Specification | SG9663DR | SG9663DCPRO+ | SGGCX2PRO/SGGCX2PRO+ | SG9663TD | SG9665TC |
| Channels | Two | Two | One (Optional Two by adding SGR291CAM/SGR323WPC) | One ( (Optional Two by adding SGR291CAM) | One |
| Processor | Novatek NT96663 | Novatek NT96663 | Novatek NT96663 | Novatek NT96663 | Novatek NT96658 |
| Lens | 7 Element, Metal chassis, Glass lens, IR cut | 7 Element, Metal chassis, Glass lens, IR cut | 7 Element, Metal chassis, Glass lens, IR cut | 7 Element, Metal chassis, Glass, IR cut | 7 Element, Metal chassis, Glass, IR cut |
| Viewing Angle | 127° angle of view | 127° angle of view | 127° angle of view | 120° angle of view | 120° angle of view |
| CMOS Sensor | SONY Exmor R IMX291 (Front & Rear) | SONY Exmor R IMX291 (Front & Rear) | SONY Exmor R IMX 291 (Same for Optional SGR291CAM rear) | SONY Exmor IMX327 | SONY Exmor IMX323 |
| Video Resolution | Full HD 1080P x 2 @ 30fps at selectable 15/18/21Mbit/sec | Full HD 1080P x 2 @ 30fps at selectable 15/18/21Mbit/sec | SGGCX2PRO Full HD 1080P @60fps at 20Mbit/sec (single channel mode) Full HD 1080P x 2 @ 30fps at selectable 12/15/18Mbit/sec SGGCX2PRO+ Full HD 1080P @ 30fps at selectable 15/18/21Mbit/sec or 60fps at selectable 30/36/42Mbit/sec (single channel mode) Full HD 1080P x 2 @ 30fps at selectable 15/18/21Mbit/sec | Full HD 1080P @ 30fps at selectable 15/18/21Mbit/sec or 60fps at selectable 30/36/42Mbit/sec (single channel mode) Full HD 1080P x 2 @ 30fps at selectable 15/18/21Mbit/sec | Full HD 1080P at 30fps @ up to 15Mbit/sec (selecable) |
| Video Format | H.264 compression, MP4 format | H.264 compression, MP4 format | H.264 compression, MP4 format | H.264 compression, MOV format | H.264 compression, MOV format |
| CPL | Yes | Yes | Yes | Yes | No |
| LCD Display | 2.7-inch HD TFT screen | 2.0-inch HD TFT screen | 1.5-inch HD TFT screen | 2.7-inch HD TFT screen | 2.0-inch HD TFT screen |
| Microphone | Built-in, on/off menu selectable | Built-in, on/off menu selectable | Built-in, on/off menu selectable | Built-in, on/off menu selectable | Built-in, on/off menu selectable |
| Speaker | Built in | Built in | Built in | Built in | Built in |
| Storage Media | microSD Card (Class 10 Recommended) | microSD Card (Class 10 Recommended) | microSD Card (Class 10 Recommended) | microSD Card (Class 10 Recommended) | microSD Card (Class 10 Recommended) |
| Storage Capacity | Minimum 32GB and 512GB maximum | Minimum 32GB and 512GB maximum | Minimum 32GB and 512GB maximum | Minimum 32GB and 256GB maximum | Minimum 32GB and 256GB maximum |
| Gapless Recording | Supported | Supported | Supported | Supported with 1 second overlap | Supported with 1 second overlap |
| Recording Cycle | Menu selectable – 1 min/2min/3 min/5 min | Menu selectable – 1 min/2min/3 min/5 min | Menu selectable – 1 min/2min/3 min/5 min | Menu selectable - 1 min/3 min/5 min | Menu selectable - 1 min/3 min/5 min |
| Date Stamped Video | Supported | Supported | Supported | Supported | Supported |
| User Selectable Speed Display | Supported | Supported | Supported | Supported | Supported (using optional GPS) |
| Custom User Text | Supported | Supported | Supported | Supported | Supported |
| Soft Shutdown | Supported, last file save and soft shutdown | Supported, last file save and soft shutdown | Supported, last file save and soft shutdown | Supported, last file save and soft shutdown | Supported, last file save and soft shutdown |
| Screen Saver | Menu selectable – 5 min, 3 min, 1 min, 30 sec, 15 sec, 5 sec | Menu selectable – 5 min, 3 min, 1 min, 30 sec, 15 sec, 5 sec | Menu selectable – 5 min, 3 min, 1 min, 30sec, 15 sec, 5 sec | Menu selectable - 3 minutes, 1 minute, 15 sec | Menu selectable - 3 minutes, 1 minute, 15 sec |
| Night Mode | Wide dynamic range (WDR) | Wide dynamic range (WDR) | Wide dynamic range (WDR) | Wide dynamic range (WDR) | Wide dynamic range (WDR) |
| Built-In G-Sensor | Yes, with adjustable sensitivity | Yes, with adjustable sensitivity | Yes, with adjustable sensitivity | Yes, with adjustable sensitivity | Yes, with adjustable sensitivity |
| Incident File Protection | Automatic by G-Sensor/Manual E-button | Automatic by G-Sensor/Manual E-button | Automatic by G-Sensor/Manual E-button | Automatic by G-Sensor/Manual E-button | Automatic by G-Sensor/Manual E-button |
| GPS | Included (external) | Included (external) | Included (external) | Included (external) | Optional |
| Exposure Compensation | Menu selectable -2.0 to 2.0 | Menu selectable -2.0 to 2.0 | Menu selectable -2.0 to 2.0 | Menu selectable -2.0 to 2.0 | Menu selectable -2.0 to 2.0 |
| White Balance | Auto | Auto | Auto | Auto | Auto |
| Power Input | 5V | 5V mini-USB 5-pin port (90 Degree plug) | 5V mini-USB 5-pin port (Straight plug) | 5V mini-USB 5-pin port (Straight plug) | 12~24V direct input |
| Plug Location | N/A | Side | Top | Top | Top |
| Power Supply | Fail-safe Super Capacitor | Fail-safe Super Capacitor | Fail-safe Super Capacitor | Fail-safe Super Capacitor | Fail-safe Super Capacitor |
| RTC (Real Time Clock) | Supported | Supported | Supported | Supported | Supported |
| Dimensions Front (LxWxH) | 75 x 35mm | 85 x 52 x 35mm (excluding the bracket) | 72 x 45 x 35mm (excluding the bracket) | 80 x 32 x 48mm (excluding the bracket) | 55 x 32 x 55mm (excluding the bracket) |
| Unit Net Weight Front | 30g | 75g | 76g | 66g | 50g |
| Dimensions Rear (LxWxH) | 75 x 35mm | 75 x 35mm (excluding the bracket) | x | x | x |
| Unit Net Weight Rear | 30g (LCD main unit) | 30g | x | x | x |
| Remote Camera Unit Dimensions | 85 x 52 x 35mm | x | x | x | x |
| Remote Camera Unit Weight | 120g | x | x | x | x |
| WiFi | Yes | Yes | No | No | No |
| Cord Cover | Yes | Yes | Yes | Yes | No |
| Parking Mode | Yes with included HW kit | Yes (via optional SGDCHW) | Yes (via optional SGX2HW) | Yes (via optional SGDCHW) | No |
| Language | (ALL MODELS) English / Spanish / Russian / Portuguese / Romanian / German / Italian / Japanese / French / Simplified Chinese / Traditional Chinese | ||||






